Scheduled Conference | Title | |
MISEIC 2018 | Biology Prospective Teachers’ Critical Thinking Disposition and Critical Thinking Skills of IKIP Mataram | Abstract |
Hunaepi Hunaepi, Laras Firdaus, Taufik Samsuri, Endang Susantini, Raharjo Raharjo | ||
MISEIC 2018 | Buhlmann-Straub Credibility Model to Predict Claim Frequency that Follows Heterogenous Weibull Count Distribution | Abstract |
Tania Marsa Karina, Siti Nurrohmah, Ida Fithriani | ||
MISEIC 2018 | CAPUTO-ORTIGUERA FRACTIONAL DERIVATIVE OF ζ-HURWITZ FUNCTION AND BEHAVIOR IN GAUSSIAN PLANE | Abstract |
MARTHA ALAMSYAH, YUSUF FUAD, BUDI PRIYO PRAWOTO | ||
MISEIC 2018 | CAR LICENSE PLATE RECOGNITION BASED ON REGION BASE DETECTION ALGORITHM: A PRELIMINARY STUDY | Abstract |
M. Arif Rahman, Hapsari Peni Tjahyaningtijas | ||
MISEIC 2018 | Case Study; Students Creative Thinking Skill in Physical Optics | Abstract |
TARINA SARI, IDA KANIAWATI, TAUFIK RAMLAN RAMALIS | ||
MISEIC 2018 | Challenges of Teaching Statistics to EFL Undergraduates: Action Research | Abstract |
Kusumarasdyati Kusumarasdyati | ||
MISEIC 2018 | Character values in junior high school mathematics learning: A content analysis of algebraic material textbook in Indonesia | Abstract |
yuanita ningrum, tri atmojo kusmayadi, lailla fitriana | ||
MISEIC 2018 | Characteristic of Students’ Mathematical Understanding in Solving Multiple Representation Task Based on SOLO Taxonomy | Abstract |
Dona - Afriyani, Cholis Sa'dijah, Subanji Subanji, Makbul Muksar | ||
MISEIC 2018 | Characteristic Polynomial of Antiadjacency Matrix of Directed Cyclic Wheel Graph | Abstract |
Lilik Widiastuti, Suarsih Utama, Siti Aminah | ||
MISEIC 2018 | Characterization and Analysis Biochemical Properties of Amylase-Producing Bacteria Originated from Pariangan Hot Spring: Isolate S2.3 | Abstract |
Gustina Indriati, Ruth Rize Paas M, Dwi Hilda Putri | ||
MISEIC 2018 | Characterization of charcoal briquettes from durian leather waste as an alternative fuel | Abstract |
Rahmawati S | ||
MISEIC 2018 | Chemistry for Beginners; What Makes Good and Bad Impression | Abstract |
Inas Sausan, Sulistyo Saputro, Nurma Yunita Indriyanti | ||
MISEIC 2018 | CLARIFICATION OF FRESHWATER SHRIMP SPECIES WITH DNA BARCODING | Abstract |
Nursyahra Nursyahra, Ismed Wahidi, Lora Purnamasari, Achmad Farajallah | ||
MISEIC 2018 | Classification of Osteoarthritis Disease Severity using AdaBoost Support Vector Machines | Abstract |
Tommy Rachmansyah Adyalam, Zuherman Rustam, Jacub Pandelaki | ||
MISEIC 2018 | Classification of Schizophrenia Data Using Support Vector Machine (SVM) | Abstract |
Theresia Veronika Rampisela | ||
MISEIC 2018 | Cognitive Processes of Junior High School Students in Solving the Word Problem on Fraction | Abstract |
Kristoforus Djawa Djong, I Ketut Budayasa, Stefanus Suwarsono | ||
MISEIC 2018 | COLLEGE STUDENTS PERCEPTIONS OF WEB-BASED LEARNING IN BASIC MATHEMATICS SUBJECT | Abstract |
Tika Septia | ||
MISEIC 2018 | Common False of Student's Scientific Reasoning in Physics Problems | Abstract |
nia erlina | ||
MISEIC 2018 | Comparative Study of Application of Algorithm C4.5 and Naïve Bayes as Supporting Money Loan Decision (Case Study at Employee Cooperative PT Karyamitra Budisentosa Pandaan) | Abstract |
Akas Bagus Setiawan, Febriliyan Samopa | ||
MISEIC 2018 | Comparison of Knowledge and Hydration Awareness on Adolescents Soccer Athletes | Abstract |
Kunjung Ashadi, Rangga lutfi Fachri, Gigih Siantoro, Donny Ardhy Kusuma, Agus Hariyanto, I Dewa Made Kusuma | ||
MISEIC 2018 | Comparison of Learning Accessibility of Agricultural Biotechnology STEM is integrated with Research Based Learning Activities | Abstract |
Hasan Subekti | ||
MISEIC 2018 | Comparison of SVM and FSVM for Predicting Bank Failure using Chi-square Feature Selection | Abstract |
Farah Nadhifa, Zuherman Rustam, Melek Acar Boyacioglu | ||
MISEIC 2018 | Computer Ergonomics Analysis: A Study in an Indonesian Undergraduate IT Program | Abstract |
Ikhwan Arif | ||
MISEIC 2018 | Conducting a Real-Time Instrument System for Observing Biogas Digester’s Temperature and Humidity | Abstract |
meta yantidewi | ||
MISEIC 2018 | Content analyis of 13 dimensions to support student teachers’PCK in the environmental chemistry textbooks | Abstract |
Dimas Gilang Ramadhani, Suryadi Budi Utomo, Nurma Yunita Indriyanti | ||
MISEIC 2018 | CONTEXTUAL LEARNING ON THE BASIS OF COASTAL CULTURE ENHANCES STUDENTS’ COMPETENCY IN MATHEMATICAL PROBLEMS SOLVING | Abstract |
Maria Agustina Kleden | ||
MISEIC 2018 | Contextual Teaching and Learning Mathematics of Light Mentally Disabled Children in Special School | Abstract |
Puji Wardaya, Budiyono Budiyono, Diari Indriati | ||
MISEIC 2018 | Contextual Video and Their Effectiveness on Science Learning | Abstract |
muhammad farisi abror, muslimin ibrahim, wahono widodo | ||
MISEIC 2019 | Convolution of MACD + RSI based on Maxwell-Boltzmann distribution to create the “Raffasya v.1.0†as investment decision during Brexit deal 2019 | Abstract |
Hengky Herdianto, Fahmi Poernamawatie | ||
MISEIC 2018 | CREATIVITY OF MIDDLE SCHOOL MATH TEACHER WITHIN SOLVE THE TWO-DIMENTIONAL FIGURE PROBLEM REVIEWED FROM THE DIFFERENCE OF TEACHING EXPERIENCE | Abstract |
Pradnyo Wijayanti | ||
MISEIC 2018 | Creativity of Prospective Teachers in Mathematical Patterns Problem Based on Emotional Intelligence | Abstract |
Inda - Safitri | ||
MISEIC 2018 | Critical success factors for e-learning in vocational training: A comparative analysis between ICT experts, trainer and faculty | Abstract |
Bait Syaiful Rijal, Ratna Wardani | ||
MISEIC 2018 | Critical Thinking Dispotision of Prospective Teachers at IKIP Mataram | Abstract |
Herdiyana Fitriani, Muhammad Asy'ari, Siti Zubaidah, Susriyati Mahanal | ||
MISEIC 2018 | Critical Thinking Skill of High-Performance Mathematics Teachers in Solving Mathematical Problem | Abstract |
deka anjariyah | ||
MISEIC 2019 | Deep Learning for Face Identification | Abstract |
Kartika Fithriasari, Ulfa Siti Nuraini | ||
MISEIC 2019 | Description of self-concepts, learning anxiety and mathematics learning achievement for students of 5th grade elementary school | Abstract |
Agustan Syamsuddin, Nur Aisyah S, Irwan Akib | ||
MISEIC 2018 | Design of Basic Chemistry Course To Support Learning Curriculum with Green Chemstry Insight | Abstract |
Mitarlis Mitarlis, Utiya Azizah, Bertha Yonata | ||
MISEIC 2018 | Design of Countenance Evaluation Model Based on ANEKA-Tri Hita Karana in Computer Learning for Vocational Students of Information Technology in Bali | Abstract |
Dewa Gede Hendra Divayana, I Putu Wisna Ariawan, Agus Adiarta, Desak Putu Parmiti, Dewa Bagus Sanjaya, I Wayan Kertih, Setya Chendra Wibawa | ||
MISEIC 2018 | DESIGN OF MONITORING HEART SIGNAL BASED ON TELEMEDICINE | Abstract |
Bambang Guruh Irianto | ||
MISEIC 2018 | DESIGN OF PORTFOLIO APPLICATIONS IN SENIOR HIGH SCHOOL 1 PONOROGO | Abstract |
riza akhsani setyo prayoga | ||
MISEIC 2018 | Design of Robotics Basic Programming Learning Tool Based on Contextual Teaching and Learning to Improve Students’ Problem Solving Skills | Abstract |
Muhammad Syariffuddien Zuhrie | ||
MISEIC 2018 | Designing Prototype of KKNI Based Assessment of Course Evaluation Process and Learning Outcomes | Abstract |
Annika Maizeli, Siska Nerita, Aulia Afza | ||
MISEIC 2018 | Designing Teaching Material Oriented Inquiry-Based Learning in Biology Lesson | Abstract |
Insar Damopolii, Jan Hendriek Nunaki, Elya Nusantari, Novri Youla Kandowangko | ||
MISEIC 2018 | Determination of Factors Associated with Motor Complications in People with Early Parkinson's Disease: Bayesian Method for Zero-Inflated Poisson Regression | Abstract |
Azizah Awaliah, Sarini Abdullah, Alhadi Bustamam | ||
MISEIC 2018 | Developers of Android-Based Learning Media to Improve Conceptual Understanding on Fluid Materials | Abstract |
Eidelweis Dewi Jannati, Devi - Sukrisna, Agus - Setiawan, Parsaoran - Siahaan, Deffy - Susanti | ||
MISEIC 2018 | Developing a Local Instruction Theory for Learning the Concept of Solving Quadratic Equation Using Babylonian Approach | Abstract |
Achmad Dhany Fachrudin, Ratu Ilma Indra Putri, Ahmad Wachidul Kohar, Soffil Widadah | ||
MISEIC 2018 | Developing A Media ‘Visual Design Pop Up Book Mathematics’ as A Supporting Tool for Inquiry-Based Learning on Three-Dimensional Shape Material | Abstract |
Tri Susilo, Imam Sujadi, Diari Indriati | ||
MISEIC 2018 | Developing Chemistry Instructional Materials in “Group Investigation Cooperative†Oriented Related to Colloidal System for Empowering Thinking Skills | Abstract |
Utiya Azizah, Harun Nasrudin | ||
MISEIC 2018 | DEVELOPING INSTRUMENTS TO MEASURE STUDENTS’ LOGICAL, CRITICAL, AND CREATIVE THINKING COMPETENCES FOR BUNG HATTA UNIVERSITY STUDENTS | Abstract |
Zulfa Amrina, Rita Desfitri, Fazri Zuzano, Yusri Wahyuni | ||
MISEIC 2018 | Developing learning materials supporting teachers’ understanding on mathematics problem-solving knowledge for teaching | Abstract |
Tatag Yuli Eko Siswono, Ahmad Wachidul Kohar, Sugi Hartono, Rooselyna Ekawati, Pradnyo Wijayanti | ||
51 - 100 of 418 Items | << < > >> |
Organized by
The Faculty of Mathematics and Natural Sciences
D-1 Building, Ketintang Campus, Ketintang St., Universitas Negeri Surabaya
Surabaya, East Java, Indonesia
Â
Â